Fav | Title | Type | Subject | Submitter Name | Other Presenters |
| Need for Status: An Evolutionary Explanation for Mental Health Issues from Social Media | Poster | Psychology | Kaylee Aaron | |
| The Impact of COVID-19 on Minority Unemployment | Poster | Economics | Casey Abbasspour | |
| Human Rights & the Economy: Analyzing the Impacts of Manufacturing FDI on Labor Standards | Poster | Political Science | Ayah Abdelwahab | Buket Urgen |
| Virtual Human Rights Education: Best Practices in Teaching and Engaging with Human Rights Online | Poster | Political Science | Mennah Abdelwahab | |
| Is America Failing its Workers? A US Report Card on Labor Rights | Poster | Political Science | Ayah Abdelwahab | |
| Isolated incidents or troubling pattern? The power of human rights data to strengthen human rights narratives | Poster | Political Science | Mennah Abdelwahab | |
| Artificial Intelligence Evaluation of Breast Tumor Morphology in Different Racial Groups | Poster | Microbiology | Robyn Abernethy | Emma Kate Banks, Marena Fleming, Soline McGee, Ellona Moulds |
| The Dawn of Real-Time Rendering Solutions: An Exploration into the Integration of Real-Time Rendering Solutions in the Pipeline for Production | Poster | Computer Science | Stephen Abraham | |
| The Use of Video-Telemedicine (VTM) to Establishing Point of Care for Positive Code ST-Elevated Myocardial Infarction (STEMI) Patients in the Pre-hospital Setting | Poster | Nursing & Public Health | Martina Abuphilipous | |
| Antibacterial Effects of Organosulfur Compounds That Have Anti-cancer Potential | Poster | Biology | Kaitlyn Accardi | |
| Measuring the Toxicity Levels of Asparagus Setaceus in a Lethality Bioassay using Brine Shrimp (Artemia salina) | Poster | Plant Sciences | Rebeca Acevedo Barboza | |
| Supplementing Traditional Musculoskeletal Anatomy Pedagogy with Brief, Focused Yoga Sessions | Poster | Physical/Occupational Therapy & Speech Language Pathology | Sudhee Acharya | Catherine Colpoys, Nicole Jones, Emily Wright |
| Analyzing Ethnic Disparities of HSV Infections via HVEM | Poster | Biology | Maame Ackon | Bai Bangura , Kayla Sykes |
| We’re Here to Get You There: A Statistical Analysis of Bridgewater State University’s Transit System | Poster | Mathematics | Abigail Adams | |
| Montgomery 1960: Using Immersive Technology to Teach Perspective Taking and Empathy | Poster | Interdisciplinary Studies | Jordan Adams | Ridhwan Shakil |
| Oxidative Stress of Alligator Weed and Watercress Plants | Poster | Biology | Daniel Adams | Ginger Bailey |
| Characterization of a Novel Model for Rotational Acceleration-induced Traumatic Brain Injury | Poster | Biochemistry | Raegan Adams | |
| BacMam Actin and Lysoprobe Method Development in Human Embryonic Kidney and Mesenchymal Stem Cells | Poster | Biology | Jessica Adams | Amelia Ray |
| The Intersections of Cannabis Culture and Economics with Race, Class, and Gender | Poster | Gender, Ethnicity, & Cultural Studies | Jessica Addai | |
| The Microbiota-Gut-Brain Axis: Intestinal Inflammation and Psychological Disorders | Poster | Psychology | Jolene Addi | |
| Nike Group Project | Poster | Business | Victor Adenipekun | Jamil Yaro, Tangela Mosby, Destiny Wade, Jordan Schmits, Jason Peter, Victor Adenipekun |
| A Semantic Network Analysis of Media Analytics Job Postings: Challenges and Opportunities for Media Analytics Curricula in Higher Education during the Pandemic. | Poster | Communications | Ashleigh Afromsky | |
| A Fundamental Study on Dynamics of Droplet Shedding | Poster | Engineering | Patricia Agbayani | |
| Radiocarbon Dating a Shipwreck | Poster | Anthropology & Archeology | Marissa Agerton | |
| Comparitive Analysis of Photovoltaic Solar and Geothermal Heating and Cooling Systems | Poster | Engineering | Zavier Aguirre | |
| Evaluating the Dynamic Stiffness of the Human Lumbar Region | Poster | Engineering | Zavier Aguirre | |
| Development of an IR-LED Drive Circuit for Photoacoustic Microscopy | Poster | Electrical & Computer Engineering | Kanwal Ahmad | |
| Morphology changes in hippocampal astrocytes during circadian rhythms | Poster | Biology | Saad Ahmad | |
| Drone Ultrasound Acoustic Energy Transfer | Poster | Engineering | Neema Ahmadian | |
| Role of Translesion Synthesis DNA Polymerases in SJG-136 Interstrand Crosslink Repair | Poster | Biology | Arooba Ahmed | |
| Diffusion Weighted Imaging (DWI) for Early Prediction of Treatment Response in Locally Advanced Breast Cancer (LABC) | Poster | Health & Human Development | Rachel Aideyan | |
| A Study of the Industry Potential of Real-Time Virtual LED Sets as Compared to Traditional Film Sets for Future VFX Professionals | Poster | Film/Photography Studies | Alexus Aiken | |
| Automatic Detection of Fish Using Airborne Lidar and Machine Learning | Poster | Electrical & Computer Engineering | Joseph Aist | Joseph Aist, Jackson Belford, Kyle Rust |
| Web Connections: Shared Reality and Extremism in Online Spaces | Poster | Psychology | Canfer Akbulut | |
| Exploiting Smart Device Communication to Perform Malicious Attacks | Poster | Computer Science | Aspen Akunne | Stacy Fortes |
| Structural Changes during Desmosome Assembly and Maturation | Poster | Biology | Rose Albert | |
| Single-leg Balance and Pirouette a La Second Turns in Dancers | Poster | Dance | Kobi Alcocer | |
| Animal-Assisted Interventions and Children with a Trauma History | Poster | Social Work & Human Services | Kristen Aldous-Traynor | |
| Trial by Media: Media's Impacts on the Right to a Fair Trial | Poster | Law & Legal Studies | Hailey Aldrich | |
| Online International Phonics Professional Development for Non-Native English Speaking Educators in Developing Nations: Facilitating Direct Interaction Between Professional Development and Instruction | Poster | Education | Morgan Alexander | |
| Impact of Stress on Food Based Routines in Families from Low Socioeconomic Backgrounds | Poster | Nursing & Public Health | Hira Ali | Riya Chhabra, Shraddha Jadhav |
| The Multidimensional LGBTQ Activism in Contemporary Kuwait; a Critical Media Analysis | Poster | Anthropology & Archeology | Jood Alkibsy | |
| Relationship of Personality Traits and the Continued Use of Childhood Comfort Objects by College Students | Poster | Psychology | Ashlyn Allan | |
| Investigating the Role of PA28γ in Early Carcinogenisis | Poster | Biology | Emily Aller | Michelle Ramirez |
| Radical Mechanism for Cyclohexene Epoxidation by use of Tandem Photo Catalyst | Poster | Chemistry | Katelyn Alley | |
| Towards Evaluating Adversarial Attacks Against Recurrent Neural Networks in Audio Domain | Poster | Computer Science | Yigit Alparslan | Ken Alparslan |
| Educational Contributors to Income Inequality in Stockton | Poster | Economics | Jessica Alva | |
| Adapting Community Colleges’ Mental Health Services via Cybercounseling and Online Student Support Groups | Poster | Psychology | Jesse Alvarez | |
| : Self-Continuity in Adolescence: a Buffer Against Decreases in Self-Esteem and Victimization | Poster | Psychology | Gabriela Alvarez | |
| Species composition of forensically-important flies associated with human decomposition at the Anthropology Research Facility of the University of Tennessee | Poster | Anthropology & Archeology | Omar Aly | |
| Regulation of Oncogenic Stress Response in Gastric Cancer | Poster | Biology | Kaytlin Alzugaray | |
| Urban Vertical Garden: Social and Environmental Justice Through Farming in Urban Area | Poster | Architecture & Interior Design | Koami Amegnran | |
| The Status of School-Based Speech-Language Pathologists in New York State: Challenges and Rewards | Poster | Physical/Occupational Therapy & Speech Language Pathology | Rebecca Amir | Jessica Fritzsch, Danielle Frankel |
| Electrostatic Doping of 2-Dimensional Material with Organic Molecules | Poster | Chemistry | Bukuru Anaclet | |
| The Effects of Acute Creatine Supplementation on Arterial Stiffness | Poster | Exercise Science & Nutrition | Juliana Ancalmo | |
| Representing the “Enlightened Family” in Eighteenth-Century Art | Poster | Art History & Visual Arts | Alexis Ancelin | |
| the Growth Curve of Crithidia Fasciculata | Poster | Biochemistry | Ronald Andanje | |
| Muscle behavior adaptations after supervised exercise training in peripheral artery disease: and OpenSim simulation | Poster | Exercise Science & Nutrition | Cody Anderson | |
| “Feeling” the Heat: Remotely Sensing Crop Temperature Response to Drought and Fruit Removal Stress | Poster | Plant Sciences | Duncan Anderson | |
| Analyzing Stress Physiology in Response to Prolonged Periods in Nature | Poster | Psychology | Daniel Anderson | |
| Exploring Canid Monogamy: Characterization of the Distribution of Oxytocin Receptors in the Brain of the Coyote (Canis latrans) | Poster | Biology | Trevor Anderson | |
| Fostering Cultural Sensitivity and Global Awareness: How International Experiences Shape the Minds of College and Post Graduate Students | Poster | Psychology | Arisha Andha | Haydee Soriano, Peri Yuksel |
| Assessment of Autophagic Flux in HIV-associated Neurocognitive Decline with Respect to Antiretroviral Therapy | Poster | Biology | Emma Andraka | Megan McGraw |
| Development of a System for Transposon Mutagenesis of Bartonella Bacilliformis | Poster | Microbiology | Finley Andrew | |
| Federal Restrictions in Pharmacotherapeutics: Motivations for Medicinal Alcohol Prescriptions During Prohibition | Poster | History | Quinn Andrews | |
| Electron Microbursts from Dawn to Dusk: Investigating Whistler Mode Chorus as a Source of Microbursts | Poster | Physics/Astronomy | Silas Andrews | |
| Designing a Robotic Arm for a DBD Plasma Wound Healing Probe Maneuvering | Poster | Mechanical & Industrial Engineering | Ahmad Anees | Anura Ghodke, Gautum Nair, Mukund Nair, Yogesh Baloda, Sohail Zaidi |
| Algae and Virus Hunting in High pH High Alkaline Environments | Poster | Environmental Science & Sustainability | Michael Angyus | |
| Creating a Novel Healthcare Delivery Model to Address Social and Health Disparities in Lexington, Kentucky | Poster | Nursing & Public Health | Humza Anwar | |
| The Environmental, Genetic, and Demographic Factors of Linguistic Diversity | Poster | Linguistics & World Languages | Ryan Aponte | Robin Fintz |
| Generating Resistance/ or Tolerance in Vitro in Laboratory Strains of Plasmodium falciparum Using Sub-therapeutic Doses of Artesunate drug | Poster | Biology | Andrews Appiagyei | |
| Behavioral Analysis of Ultrathin Microelectrode Arrays | Poster | Biological & Chemical Engineering | Betsiti Araya | |
| New Voices Telling Old Stories: A Study in Stage Adaptation | Poster | Theatre/Drama | Cassie Archer | |
| Characterizing the Role of the AATF Gene in Apoptosis Using the Model Organism Crithidia fasciculata | Poster | Biology | Jackqueline Ardo | |
| Trends in Outdoor Recreation Spending | Poster | Diversity Studies | Jeremy Armentrout | Jeremy Armentrout, Anja Whittington |
| Characterization of Elastin-like Polypeptide Fusion Proteins for the Development of Drug-Free Macromolecular Therapeutics | Poster | Biological & Chemical Engineering | Blair Armstrong | |
| The Portrayal of Military Service, Via America’s Army: Effects on the Enlistment Rates of Civilians Through the Measurements of Aggression Towards a Foreign Military Force Out-group: United States, Foreign, Military, Propaganda, Recruitment, Enlistment, V | Poster | Sociology | Johnathan Arnold | |
| Exploring the Lethal and Sub-Lethal Effects of Pesticide Pollution on Freshwater Symbionts | Poster | Biology | Cara Arrasmith | |
| the Effects of a Calming Corner on the Health-Related Quality of Life of a Special Education Unit | Poster | Health & Human Development | Rebecca Arroyo | Ednjon Parilla, Samantha Gutierrez, Timothy Cervantez |
| Reduced Expression of Synaptic Function and Neurotransmitter-Signaling Related Genes in Individuals with Neovascular AMD | Poster | Biology | Ellie Asadi | |
| Dyeing the World Green: a Study of How Water and Other Liquids Affect the Photodegradation of Disperse Dyes | Poster | Chemistry | Stephanie Atkinson | |
| Schizophrenia Network Dysfunction During Associative Learning Revealed Using Dynamic Graphical Models | Poster | Psychology | Tristan Attisha | |
| Construction of Candida albican specific antibody linked to antifungal peptides | Poster | Microbiology | Peter Atyia | Alexa Dickey, Glory Nguyen, Frank Albano |
| Examining Self-Care Behaviors in Undergraduate Students as a Function of Personality Traits | Poster | Psychology | Victoria August | |
| Boron Doped Carbon: A Tunable Morphology | Poster | Physics/Astronomy | Aaron Austin | |
| Wigs, Lipstick, and Outcry: Drag Queen Activism from 1970 to 1983 in the United States | Poster | History | Olivia Austin | |
| Do Treatment Methods of Acutely Ruptured Aneurysms Influence the Incidence of Cerebral Vasospasm? | Poster | Health & Human Development | Alexandra Ayala | |
| The Biological Mechanism Underlying the Intergenerational Inheritance of Fear | Poster | Biology | Yasmine Ayman | |
| Code Okie: Three Years of Growth, Adaptation, and Impact! | Poster | Computer Science | Kendall Babb | Miranda Babb, Sila Tamang, Rashed Alrashed, Xavier Boomershine, Diep Nguyen |
| Extracellular Vesicles/HSP27 Protein Nanoparticles Are a Promising Approach to Decrease Blood-Brain Barrier Permeability in Ischemic Stroke | Poster | Biochemistry | Riyan Babidhan | |
| Auto-Factory Practices Put Female Autoworkers at a Greater Risk of Developing Reproductive Cancers | Poster | Health & Human Development | Nolan Babinski | |
| Impact of C-terminal Chemistry on Self-assembled Morphology of Guanosine Containing Nucleopeptides | Poster | Biochemistry | Katherine Bacchi | Sarah O'Neill |
| Characterizing Novel Chained-Particle Magnetic Polymers for Soft Robotics | Poster | Physics/Astronomy | Stratton Bacogeorge | |
| Development of a Unique Antibiofilm Therapy for Diabetic Foot Ulcers | Poster | Microbiology | Marissa Badham | |
| The Genetic Basis of Trichomes in Yellow Monkeyflowers | Poster | Plant Sciences | Kalob Baesen | |
| Combination β-lactamase inhibitors and enhancement of sulbactam activity against carbapenem-resistant Acinetobacter. | Poster | Microbiology | Michelle Baez | Fernando Pasteran, Jose Cedano, Casin Le, Robert A Bonomo |
| Identifying the High Risk Social Media Messages by Analyzing Text Information | Poster | Computer Science | Mene Bagudu | |
| A Longitudinal Study Tracking the Development of Communication in Parents with Children with Autism Spectrum Disorders | Poster | Physical/Occupational Therapy & Speech Language Pathology | Megan Bahns | |
| A Retrospective Chart Review of Patients Receiving Palliative Radiation Therapy at Peninsula Regional Medical Center in 2018 and 2019 | Poster | Mathematics | Shania Bailey | |
| Confederate Monuments in Context: Arlington National Cemetery and the Legacy of the Confederacy | Poster | History | Shannon Baker | |
| How Plant Physiological Characteristics Can Be Used to Better Manage Wildfires | Poster | Plant Sciences | Nicolas Bakken-French | |
| Is My Body a Cage?: Radical Dualism and Religious Orientation | Poster | Psychology | Lauren Baldwin | |
| Parameter Optimization of a Heat Sink using Ansys | Poster | Engineering | Yogesh Baloda | Anish Thalamati, Ritvik Pandey, Ishir Vaidyanath |
| The importance of using the Trends in IDT Database | Poster | Education | Sumin Bang | |
| Impact of a DBD Plasma Jet Flow Rates on Pathogen Mitigation | Poster | Mechanical & Industrial Engineering | Michael Banga | Bhavya Bellannagari, Khadijah Atthar, Neha Suri, Vedmanvitha Ketireddy, Alaap Rag |
| Evaluating Probiotic Protein Expression as a Function of Oxidation Over Time | Poster | Biochemistry | Anjul Bansal | |
| Microplastics Removal by Coagulation and Flocculation Process | Poster | Engineering | Nicholas Banuelos | |
| Using Eye-Tracking Data to Determine What Biochemistry Students Attend to When Completing a Revised Three-Dimensional Modeling Activity | Poster | Biochemistry | Kaylee Barbee | Hailey Knoeferl |
| Analyzing Microstructural and Mechanical Properties of Porcine Tricuspid Valve Leaflets Through a Statistical Approach | Poster | Engineering | Michael Barber | |
| Tipsy Cop and Tipsy Robber | Poster | Mathematics | Viktoriya Bardenova | Vincent Ciarcia |
| Misinformation in the Time of Climate Change: The Generation Gap in the Effects of Misinformation | Poster | Communications | Charles Bare | |
| Student Factors that Impact Retention in Higher Education | Poster | Education | Martha Barnard | Lindsey Jansen, Kate Rudberg |
| The CST: A Study of Tourism Certification and Sustainability in Costa Rica | Poster | Environmental Science & Sustainability | Caylea Barone | |
| Corporate Social Responsibility Practices and Organizational Reputation in Crisis | Poster | Communications | Isabelle Barrett | |
| Investigating robo1 and robo2 Expression in a Drosophila Injury Model | Poster | Biology | Declan Barrett | |
| Bioinformatic and Experimental Evaluation of Transcription Factor Binding Site Conservation and Specificity in the Context of the Developing Retina | Poster | Biology | Mykel Barrett | Denice Moran, Sacha Sulaiman |
| Singing in the Rain: the First Characterization of Courtship Singing in Rhinoceros Beetles | Poster | Ecology | Nathan Barton | |
| Design of Instrumentation for the Analysis of Volatile Organic Compounds in Field Research | Poster | Chemistry | Rishi Basdeo | |
| Assessing the Acceptability of an eHealth Intervention to Improve Diabetes Care Among Emerging Adults with Poorly Controlled Type 1 Diabetes | Poster | Nursing & Public Health | Deepika Baskar | |
| Mathematical Model of Fluorescent Silica Nanoparticle Diffusion in Tumor Extracellular Matrix Mimic | Poster | Biological & Chemical Engineering | Lyan Basora Dorville | |
| Where is the Pipeline? An Exploration of Interest and Barriers for Paraprofessionals in a Large, Urban School District | Poster | Education | Ayana Bass | |
| LGBT Representation in American Animated Entertainment | Poster | Gender, Ethnicity, & Cultural Studies | William Bates | |
| Differential Trends in Telehealth Adoptions Among Urban and Rural Hospitals in the United States, 2008-2017 | Poster | Nursing & Public Health | Anna Baucom | |
| Investor and Market Reaction to COVID-19 Vaccine Announcements | Poster | Economics | Luke Bausch | |
| Designing an Ever-Changing Fossil | Poster | Art History & Visual Arts | Sydney Baxter | |
| Identifying Kindergarten Children at Risk for Developmental Language Disorder and Dyslexia Using a Whole-Classroom Screen. | Poster | Physical/Occupational Therapy & Speech Language Pathology | Allison Beall | Angela Clausen, Maria Begger, Mary Fahlman, Samantha Hege, Melissa Phelan, Sophia Tolbert |
| Rococo: A Symbol of Wealth | Poster | Art History & Visual Arts | Chloe Bean | |
| Analyzing Probabilistic Algorithms for Integer Factorization and Discrete Logarithm Computations | Poster | Mathematics | Austin Beard | |
| Molecular Characterization of Tick Galectin in Context of α-Gal Syndrome | Poster | Biology | Sumar Beauti | |
| Analyzing the Trend and Forecasting of Covid-19 Outbreak Using Machine Learning Technique | Poster | Computer Science | Benie Bebela | |
| Photogrammetric Reconstruction of Roof Snow Load | Poster | Geography/Geology | Madeline Beck | Roxanne Holmex |
| Structural and Biochemical analysis of a β-carbonic anhydrase from Streptococcus sanguinis, an opportunistic pathogen involved in subacute infective endocarditis | Poster | Biology | Emily Bedea | |
| A Meta-analysis of the Association Between Parental Psychological Control and Youth Emotion Regulation | Poster | Psychology | Lauren Beliveau | |
| Lower Limb Neuromuscular Activities of Gait in People with Traumatic Brain Injury | Poster | Exercise Science & Nutrition | Colton Belnap | |
| The Women of Viennese Musical Modernism | Poster | Music | Alice Belshaw | Jana Michalik |
| Investigating Colletochtrichum’s Antibacterial Potential | Poster | Microbiology | Francisco Beltran | |
| Standard Trauma Screening in Pediatric Patients | Poster | Nursing & Public Health | Christina Benge | |
| Effects of Forest Thinning Practices on Soil Properties in Wildfire Impacted Forests of the Sierra Nevada | Poster | Environmental Science & Sustainability | Lindsay Benjamin-Britton | |
| Removal of Nitrogen Compounds Via Plant Biomass Assimilation and Biological Denitrification in a Brackish Wetland System | Poster | Biology | Thomas Bennett | Christophe Degroote |
| Do Female US House of Representatives Candidates Receive More Scrutiny and Consideration of Their Families and Family Lives Than Do Male US House of Representatives Candidates? | Poster | Political Science | Alexis Benson | |
| Forensics Analytics: An Interdisciplinary Education-Career Pathway for Promoting STEM Participation by Underserved Students | Poster | Interdisciplinary Studies | Alexia Benson | |
| The Responses of Minority Women in the House of Representatives to President Trump's tweets | Poster | Political Science | Mikaela Benton | |
| Impact of Telehealth on Rural and Homebound Adults with Chronic Disease | Poster | Nursing & Public Health | Carina Berg | |
| The Effects of Marijuana Products on Patients with Chronic Illness Compared to Polypharmacy. | Poster | Nursing & Public Health | Christian Berglund | Lauren Yount, Sophia D'Alessandro, Colin Scranton |
| Everyone Wants What They Can’t Have: Appearance Comparisons Made on Instagram and Their Effect on Body Dissatisfaction | Poster | Psychology | Janna Bernatsky | |
| Hope Across Borders: A Look at How Culture Influences Hope | Poster | Psychology | Francisco Berrones | |
| C-Jun N-terminal Kinase Inhibitory Compound Synthesis | Poster | Chemistry | Jamie Berry | |
| Design of Quantum-classical Computing Hybrid Algorithms for Materials Simulation | Poster | Physics/Astronomy | Noah Berthusen | |
| Agricultural Gig Economy: Hurdles and Types of Side Hustles | Poster | Business | Dhaval Bhakta | |
| Impact of Emergency Remote Instruction on Students’ Perspectives of Collaborative Teaching in an Introductory Biology Course | Poster | Education | Namitha Bhat | |
| Constructing a React Web Application for College Research Faculty and Students | Poster | Computer Science | Jay Bhatt | |
| Psychology of the Nature of Evil | Poster | Psychology | Tiffany Bickett | |
| Predicting Intrinsically Disordered Protein Feature States Using Machine Learning and Deep Neural Network Algorithms | Poster | Biology | Brynn Biddle | |
| Determination of Hammett’s Sigma Values for Common Boryl-Substituted Compounds | Poster | Chemistry | Mary Bielinski | |
| Interband Frequency Distortion Suppression in a Dual-Band Power Amplifier Via Analog Predistortion | Poster | Electrical & Computer Engineering | Nathan Biesterfeld | |
| Tomato Quality Effects in Reduced Tillage and Cover-Crop-Based Rotations in Organic Tomato Production | Poster | Agriculture & Extension | Lauren Bilek | |
| Low Incidence of Mammary Cancers in Ungulates: A Meta-analysis and Causal Review | Poster | Biology | Sarah Billings | |
| Veteran PTSD and Cardiovascular Disease--Is there a link? | Poster | Nursing & Public Health | Lora Bills | |
| Forming Bacterial Cellulose Capsules for Encapsulation and Slowed Release of Sulfate | Poster | Engineering | Laurel Bitterman | |
| Provenance and Paleodepositional Environments of the Tyler and Kibbey Formations, Big Snowy Mountains, Central Montana | Poster | Geography/Geology | Sophie Black | |
| The Constitutional Context of Public Administration and Executive Orders | Poster | Political Science | Dallas Blackburn | |
| Waste Polystyrene Recycling with Nanofibrous Catalysts | Poster | Environmental Science & Sustainability | Corinne Blacksher | Courtney Severino, Sarah Nealy |
| Narratives of Enduring the Strong Black Woman Stereotype | Poster | Psychology | KeyShauna Blackwell | |
| Fundamental Study on Desulfurization of Petroleum Using Synthesized Novel Ionic Liquids and Betaine Moieties | Poster | Chemistry | Bryson Blad | Peyton Kiggins |
| Thermo-tolerant Tomato Growth | Poster | Biology | Rachel Blanding | |
| The Well-Being of Social Justice and Human Rights Activists | Poster | Sociology | Sarah Blanton | Anagha Sreevals , Ellen Gurung , Gabriella Guerrieri , Jasmin Enciu , Rafaela Lucioni |
| Creation of Unnatural Dipeptide Antibiotics Against Pseudomonas aeruginosa | Poster | Chemistry | Madison Blanton | |
| Redefining Therapy: Writing’s Role in Eating Disorder Treatment | Poster | Writing & Rhetoric | Carina Blomberg | |
| Developing a Novel Therapeutic Compound for Epilepsy and Tinnitus | Poster | Health & Human Development | Amanda Bluem | |
| Real-Time Auditory Nerve Modeling Using System-On-Chip Field-Programmable Gate Arrays | Poster | Electrical & Computer Engineering | Matthew Blunt | |
| Synthesis and Utilization of New Sulfonium Salt Photoinitiators | Poster | Chemistry | Jordan Bobek | |
| Application to Analyze Color Calibration Needed for Automated Grinding of Metalcastings | Poster | Engineering | Aaron Bodenham | |
| Molecular characterization of three giant knotweed species in Wisconsin (genus Reynoutria, Polygonaceae) | Poster | Biology | Jenna Boeck | Alyssa Olson, Jenni Wendtlandt, Emily Peters, Noah Kofron, Morgan Sabol |
| A Spatial Analysis of Socio-economic Characteristics and COVID-19 Cases in California’s Counties | Poster | Health & Human Development | Alexandra Bohlin | |
| Disorder-induced Metal-insulator Transitions: a Quantum Cluster Study | Poster | Physics/Astronomy | George Boktor | |
| Bridge Deck Thermography: Revisiting ‘Bridges Freeze Before Roadway’ From a Safe Salt Perspective | Poster | Civil Engineering | Emily Bollendorf | |
| Abnormal Accumulation of Glycogen and Altered Glycosylation in Brain Tumors | Poster | Biochemistry | Kayli Bolton | |
| Electronic Nicotine Delivery System Induced Inflammatory Responses and Related Risk of COVID-19: A Literature Review | Poster | Biology | Kriti Bomb | |
| What alternative schools get right: Lessons from the field | Poster | Education | Michael Bonagura | Adolfo Magarin - adolfo.magarin@hope.edu
|
| Survivability of AMF Symbiosis with Festuca rubra in Heavy-metal Contaminated Soil | Poster | Environmental Science & Sustainability | Kayla Bonilla | |
| Novel Method for the Forensic Dye Analysis by Direct Analysis in Real Time Mass Spectrometry | Poster | Chemistry | Miquellie Bonner | |
| Monitoring Metal Pesticide Complex in Biological Matrices Using Electro Spray Ionization Mass Spectrometry | Poster | Biochemistry | Griffin Boone | |
| A novel laser enameloplasty technique for caries prevention | Poster | Biology | Oleg Borisiuk | |
| Biochar-Wattle for Enhanced Surface Water Quality | Poster | Environmental Science & Sustainability | Kristopher Bosch | Sam Butcher, Amber Freebourn, Kelsey Parker, Mami Scherman |
| Sex Differences in Stressor Controllability in Long Evans Rats | Poster | Biology | Nate Bosnian | |
| Montana Oral History Project | Poster | Interdisciplinary Studies | Nicolena Boucher | |
| Melatonin and Its Effect on Athletic Performance | Poster | Exercise Science & Nutrition | Emma Boughner | Tyler Friefeld, Lindsey Graham, Miranda Rudisill, Nick Black, Alex Barnes |
| Heavy Metal Concentrations in the Gulf of Mexico Using ICP-OES | Poster | Chemistry | Rebecca Boutwell | |
| Solid-Phase Microextraction Gas-Chromatography Mass Spectrometry of Hand Sanitizer | Poster | Chemistry | Rebecca Boutwell | Lauren Carnley |
| The New Air Quality Measurement Method: Low-Cost Sensors on UAV’s | Poster | Civil Engineering | Jasper Bowles | |
| How Valancourt Taught Her to Say No: How Literacy Inspires Consent and Autonomy in the Women of “Northanger Abbey” | Poster | English & Literature | Unity Bowling | |
| Turning Chaos into Community: Social Media’s Dual Existence and the Evolving Perception of Nonfiction Writing | Poster | Rhetoric and Writing Studies | Unity Bowling | |
| Predicting the Spread of Covid-19 with Neural Networks | Poster | Computer Science | Isaac Boyd | Kieran Ringel |
| Reuse of Plastic in Geogrids for Unpaved Roads | Poster | Civil Engineering | Ana Boyd | Mónica Flores, Dariana Martínez, Orlando Leyva |
| Renaissance Art as an Ideological Outlet | Poster | Art History & Visual Arts | Peter Bradford | |
| Nearly a Decade of Community Change Documented for a Montane Forest in Utah | Poster | Plant Sciences | William Bradshaw | |
| Development of all-in-one alternative energy harvesting systems | Poster | Electrical & Computer Engineering | Jacob Bradshaw | |
| the Role of the Atrophin Domain in the Function of AFF1-SEC as a Transcription Inhibitor | Poster | Biology | Mari Brady | |
| Empowering Classrooms: Resources for Teachers of Students Who Have Experienced Trauma Through a Parent's Incarceration | Poster | Education | Abbey Branco | |
| Walking While Parasitized: Effects of a Nematode Parasite on Locomotor Activity of Horned Passalus Beetles | Poster | Ecology | Christopher Brandon | |
| Innovating Preservation: Engaging Visitors at Historic Homes | Poster | Art History & Visual Arts | Thea Brannon | |
| Patient-Specific Four Chamber Cardiac Modeling | Poster | Mechanical & Industrial Engineering | Remy Braun | |
| Active Compound M11 of Prairie Turnip Extract Regulates the Expression of Genes on Intercalated Disks in Neonatal Rat Cardiomyocytes | Poster | Biochemistry | Tiffany Braun | Anna Sorenson, Quinten Vasa |
| Racial Barriers: How Two Chinese Men Managed to Be Accepted Despite Racial Discrimination Against Chinese in Merced County During 1870 to 1942 | Poster | History | Cynthia Bravo-Zamora | |
| Chimeric PD1 Expressing T Cells for as a Therapy for Diffuse Large B Cell Lymphoma, Acute Myeloid Leukemia, and Acute Lymphocytic Leukemia | Poster | Biology | Haley Bresnahan | Arleigh Wood |
| Courage and Fear in Don Quixote | Poster | Linguistics & World Languages | Jamie Breyfogle | |
| Local Forecast Accuracy and the Implications to Smart Irrigation Technology | Poster | Environmental Science & Sustainability | Ryan Bridges | Sonali Chokshi, Sam Myer, Christina Lilligren |
| Capillary Electrophoresis Identification of Rhodium-DNA Interstrand Cross-linkage | Poster | Biochemistry | Alec Brisbois | |
| Simulated Wastewater Treatment of Butylated Hydroxyanisole | Poster | Chemistry | Nicholas Britt | |
| Characterization and Control Over Induced Protein Multimerization | Poster | Biochemistry | Tyler Brittain | |
| Using Scientific Teaching Principles to Teach Genetic Modification | Poster | Education | Orion Brock | |
| Manga’s Mythical History | Poster | Art History & Visual Arts | Mackenzie Brock | |
| Investigating Well-Being in the Lincoln Neighborhood | Poster | Interdisciplinary Studies | Alexa Brock | |
| How Physical Activity Improves the Mental Health of Adolescents | Poster | Health & Human Development | Paige Brooks | Hal VanLandingham |
| The Impact of Captivity on the Social and Emotional Well-being of Orcas (Orcinus orca) | Poster | Interdisciplinary Studies | Ghaaliyah Brown | |
| X-Ray Crystal Structure of the CRISPR-Associated Protein Csx3 | Poster | Biochemistry | Sharidan Brown | |
| Title: Politics as Usual: Restricting Immigrant Access to Public Assistance After the 1996 Welfare Reform Act Amid COVID-19 | Poster | Political Science | Heaven Brown | |
| The Effect of Geography and Culture on Diets in the Baltic Sea Region of Medieval Europe | Poster | Anthropology & Archeology | Izabelle Brown | |
| Modeling and Algorithm Development for Adaptive Adversarial AI for Complex Autonomy | Poster | Computer Science | Jessica Brown | |
| Effects of Anxiety and Test-Taking Strategies on Exam Differences Between Biology and Non-Biology Majors | Poster | Education | Jalen Brown | |
